Book Flights to Auckland at Great Prices
Cheap flights to Auckland
Flight info. |
Departure
Arrival
|
Route | Fare |
---|---|---|---|
Thai Airways
|
ZRH
AKL
|
Zurich to Auckland |
From US$ 0
Search
|
Thai Airways
|
DEL
AKL
|
Delhi to Auckland |
From US$ 0
Search
|
Thai Airways
|
CDG
AKL
|
Paris to Auckland |
From US$ 0
Search
|
Thai Airways
|
BKK
AKL
|
Bangkok to Auckland |
From US$ 0
Search
|
FAQs - Booking Auckland flights
How long is the flight to Auckland?
- Flight duration from Paris is 26h 29m (18532.7 km or 11515.69 Miles)
- Flight duration from Bangkok is 13h 38m (9548.55 km or 5933.19 Miles)
- Flight duration from Zurich is 26h 17m (18392.55 km or 11428.6 Miles)
- Flight duration from Delhi is 17h 51m (12494.04 km or 7763.44 Miles)
What is the average flight time to Auckland from major cities?
City | Distance | Flight time |
---|---|---|
Hyderabad (India) | 11701km/7271mi | 13h 26m |
Kathmandu (Nepal) | 11767km/7312mi | 13h 31m |
Helsinki (Finland) | 16663km/10354mi | 19h 9m |
Sapporo (Japan) | 9484km/5893mi | 10h 54m |
Istanbul (Turkey) | 17067km/10605mi | 19h 37m |
Hong Kong (China) | 9168km/5697mi | 10h 32m |
Athens (Greece) | 17450km/10843mi | 20h 3m |
New York (United States) | 14215km/8833mi | 16h 20m |
Toronto (Canada) | 13880km/8624mi | 15h 57m |
Phuket (Thailand) | 9369km/5822mi | 10h 46m |
Koh Samui (Thailand) | 9320km/5791mi | 10h 42m |
Chicago (United States) | 13184km/8192mi | 15h 9m |
Chengdu (China) | 10464km/6502mi | 12h 1m |
Brussels (Belgium) | 18290km/11365mi | 21h 1m |
Dulles (United States) | 13855km/8609mi | 15h 55m |
What is the closest airport to Auckland?
The nearest airport to the center of Auckland is Auckland Airport, which is located 17.44 km away or a 15 min drive
How is the weather right now in Auckland?
The current weather in Auckland is Rain:
Date | Conditions | Temp (low/high) | Humidity | Chance of rain |
---|---|---|---|---|
05 October 2024 | Rain | 11°C/17°C | 63% | 3.41% |
06 October 2024 | Rain | 13°C/19°C | 68% | 3.58% |
07 October 2024 | Rain | 14°C/18°C | 77% | 21.13% |
08 October 2024 | Rain | 13°C/18°C | 64% | 0.15% |
09 October 2024 | Rain | 11°C/15°C | 71% | 6.53% |
10 October 2024 | Rain | 10°C/14°C | 49% | 0.24% |
11 October 2024 | Rain | 8°C/16°C | 61% | 0.24% |
Other Flights
- Flights to Phuket
- Flights to Krabi
- Flights to Koh Samui
- Flights to Bangkok
- Flights to Chiang Mai
- Flights to Paris
- Flights to Jakarta
- Flights to Chiang Rai
- Flights to Seoul
- Flights to Penang
- Flights to Fukuoka
- Flights to Hat Yai
- Flights to Copenhagen
- Flights to Kuala Lumpur
- Flights to Guangzhou
- Flights to Hanoi
- Flights to Frankfurt
- Flights to Dhaka
- Flights to Hong Kong
- Flights to Islamabad
- Flights to Istanbul
- Flights to Ahmedabad
- Flights to Denpasar
- Flights to Osaka
- Flights to Stockholm