Book Flights to Kochi at Great Prices
Cheap flights to Kochi
Flight info. |
Departure
Arrival
|
Route | Fare |
---|---|---|---|
Thai Airways
|
SYD
COK
|
Sydney to Kochi |
From US$ 0
Search
|
Thai Airways
|
MEL
COK
|
Melbourne to Kochi |
From US$ 0
Search
|
Thai Airways
|
HND
COK
|
Tokyo-Haneda to Kochi |
From US$ 0
Search
|
TG347
Thai Airways
|
BKK
COK
|
Bangkok to Kochi |
From US$ 97
Search
|
FAQs - Booking Kochi flights
How long is the flight to Kochi?
- Flight duration from Bangkok is 3h 50m (2681.13 km or 1665.98 Miles)
- Flight duration from Tokyo-Haneda is 9h 56m (6958.71 km or 4323.94 Miles)
- Flight duration from Melbourne is 12h 39m (8858.74 km or 5504.56 Miles)
- Flight duration from Sydney is 13h 14m (9264.85 km or 5756.91 Miles)
What is the average flight time to Kochi from major cities?
City | Distance | Flight time |
---|---|---|
Prague (Czech Republic) | 7172km/4457mi | 8h 14m |
Manchester (United Kingdom) | 8352km/5190mi | 9h 35m |
Chiang Mai (Thailand) | 2609km/1621mi | 2h 59m |
Tokyo-Haneda (Japan) | 6954km/4321mi | 7h 59m |
Helsinki (Finland) | 6983km/4339mi | 8h 1m |
Amsterdam (Netherlands) | 7870km/4890mi | 9h 2m |
Udon Thani (Thailand) | 2959km/1838mi | 3h 24m |
Kaohsiung (Taiwan) | 4868km/3025mi | 5h 35m |
San Marino (San Marino) | 7148km/4441mi | 8h 12m |
Osaka (Japan) | 6526km/4055mi | 7h 30m |
Chennai (India) | 517km/321mi | 35m |
Hong Kong (China) | 4216km/2620mi | 4h 50m |
Hamburg (Germany) | 7553km/4693mi | 8h 40m |
Seoul (South Korea) | 5837km/3627mi | 6h 42m |
New York (United States) | 13590km/8445mi | 15h 37m |
What is the closest airport to Kochi?
The nearest airport to the center of Kochi is Cochin International Airport, which is located 28.26 km away or a 24 min drive
How is the weather right now in Kochi?
The current weather in Kochi is Rain:
Date | Conditions | Temp (low/high) | Humidity | Chance of rain |
---|---|---|---|---|
03 December 2024 | Rain | 23°C/29°C | 74% | 10.99% |
04 December 2024 | Rain | 22°C/31°C | 67% | 1.37% |
05 December 2024 | Rain | 22°C/31°C | 59% | 1.17% |
06 December 2024 | Rain | 22°C/32°C | 59% | 7.83% |
07 December 2024 | Rain | 22°C/30°C | 68% | 6.47% |
08 December 2024 | Rain | 23°C/31°C | 63% | 15.84% |
09 December 2024 | Rain | 23°C/28°C | 79% | 17.22% |
Other Flights
- Flights to Phuket
- Flights to Krabi
- Flights to Koh Samui
- Flights to Bangkok
- Flights to Chiang Mai
- Flights to Paris
- Flights to Jakarta
- Flights to Chiang Rai
- Flights to Seoul
- Flights to Penang
- Flights to Fukuoka
- Flights to Hat Yai
- Flights to Copenhagen
- Flights to Kuala Lumpur
- Flights to Guangzhou
- Flights to Hanoi
- Flights to Frankfurt
- Flights to Dhaka
- Flights to Hong Kong
- Flights to Islamabad
- Flights to Istanbul
- Flights to Ahmedabad
- Flights to Denpasar
- Flights to Osaka
- Flights to Stockholm