Book Flights to Kochi at Great Prices
Cheap flights to Kochi
Flight info. |
Departure
Arrival
|
Route | Fare |
---|---|---|---|
Thai Airways
|
SYD
COK
|
Sydney to Kochi |
From US$ 0
Search
|
Thai Airways
|
MEL
COK
|
Melbourne to Kochi |
From US$ 0
Search
|
Thai Airways
|
HND
COK
|
Tokyo-Haneda to Kochi |
From US$ 0
Search
|
TG347
Thai Airways
|
BKK
COK
|
Bangkok to Kochi |
From US$ 97
Search
|
FAQs - Booking Kochi flights
How long is the flight to Kochi?
- Flight duration from Bangkok is 3h 50m (2681.13 km or 1665.98 Miles)
- Flight duration from Tokyo-Haneda is 9h 56m (6958.71 km or 4323.94 Miles)
- Flight duration from Melbourne is 12h 39m (8858.74 km or 5504.56 Miles)
- Flight duration from Sydney is 13h 14m (9264.85 km or 5756.91 Miles)
What is the average flight time to Kochi from major cities?
City | Distance | Flight time |
---|---|---|
Hanoi (Vietnam) | 3372km/2095mi | 3h 52m |
Lahore (Pakistan) | 2385km/1482mi | 2h 44m |
Toulouse (France) | 8027km/4988mi | 9h 13m |
Phnom Penh (Cambodia) | 3110km/1933mi | 3h 34m |
Khon Kaen (Thailand) | 2938km/1826mi | 3h 22m |
Hong Kong (China) | 4216km/2620mi | 4h 50m |
Manchester (United Kingdom) | 8352km/5190mi | 9h 35m |
Frankfurt (Germany) | 7567km/4702mi | 8h 41m |
Jakarta (Indonesia) | 3810km/2367mi | 4h 22m |
Singapore (Singapore) | 3203km/1990mi | 3h 40m |
Beijing (China) | 5166km/3210mi | 5h 56m |
Perth (Australia) | 6292km/3910mi | 7h 13m |
Stockholm (Sweden) | 7300km/4536mi | 8h 23m |
Colombo (Sri Lanka) | 508km/315mi | 35m |
Tokyo-Haneda (Japan) | 6954km/4321mi | 7h 59m |
What is the closest airport to Kochi?
The nearest airport to the center of Kochi is Cochin International Airport, which is located 28.26 km away or a 24 min drive
How is the weather right now in Kochi?
The current weather in Kochi is Rain:
Date | Conditions | Temp (low/high) | Humidity | Chance of rain |
---|---|---|---|---|
05 October 2024 | Rain | 24°C/31°C | 69% | 6.91% |
06 October 2024 | Rain | 24°C/29°C | 88% | 8.16% |
07 October 2024 | Rain | 23°C/32°C | 57% | 4.7% |
08 October 2024 | Rain | 23°C/27°C | 81% | 9.96% |
09 October 2024 | Rain | 23°C/28°C | 93% | 15.41% |
10 October 2024 | Rain | 23°C/28°C | 93% | 7.65% |
11 October 2024 | Rain | 23°C/30°C | 71% | 4.5% |
Other Flights
- Flights to Phuket
- Flights to Krabi
- Flights to Koh Samui
- Flights to Bangkok
- Flights to Chiang Mai
- Flights to Paris
- Flights to Jakarta
- Flights to Chiang Rai
- Flights to Seoul
- Flights to Penang
- Flights to Fukuoka
- Flights to Hat Yai
- Flights to Copenhagen
- Flights to Kuala Lumpur
- Flights to Guangzhou
- Flights to Hanoi
- Flights to Frankfurt
- Flights to Dhaka
- Flights to Hong Kong
- Flights to Islamabad
- Flights to Istanbul
- Flights to Ahmedabad
- Flights to Denpasar
- Flights to Osaka
- Flights to Stockholm